Regional Australia Bank Term Deposit as of March 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.55% p.a. | Annually | 12 months | $1,000 | $500,000 | – | – | |||||||||||||
4.30% p.a. | At Maturity | 9 months | $1,000 | $500,000 | – | – | |||||||||||||
4.25% p.a. | At Maturity | 6 months | $1,000 | $500,000 | – | – | |||||||||||||
4.15% p.a. | Annually | 24 months | $1,000 | $500,000 | – | – | |||||||||||||
4.05% p.a. | At Maturity | 4 months | $1,000 | $500,000 | – | – | |||||||||||||
3.70% p.a. | Annually | 36 months | $1,000 | $500,000 | – | – | |||||||||||||
3.65% p.a. | Annually | 60 months | $1,000 | $500,000 | – | – | |||||||||||||
3.60% p.a. | Annually | 48 months | $1,000 | $500,000 | – | – |

