St.George Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.00% p.a. | 2.00% p.a. | $404 | – | $250,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.55% p.a. | 1.55% p.a. | $312 | – | $50,000 | $249,999 | $0 | $1 | $0 | |||||||||||
1.20% p.a. | 1.20% p.a. | $241 | – | $10,000 | $49,999 | $0 | $1 | $0 | |||||||||||
1.00% p.a. | 4.15% p.a. Intro rate for 3 months then 1.00% p.a. | $359 | 3 months | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.30% Rate varies on savings amount. | 4.40% p.a. | $898 | – | $0 | $249,999 | $50 | $1 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.15% Rate varies on savings amount. | 4.25% p.a. | $867 | – | $250,000 | $99,999,999 | $50 | $1 | $0 | |||||||||||
0.05% p.a. | 0.05% p.a. | $10 | – | $0 | $9,999 | $0 | $1 | $0 |

