St.George Bank Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.49% p.a. | 7.69% p.a. | $613 | Variable | Secured | $100 | $12 | $250 | $22,064 | |||||||||||
6.49% p.a. | 7.69% p.a. | $613 | Fixed | Secured | $100 | $12 | $250 | $22,064 | |||||||||||
6.49% p.a. | 7.69% p.a. | $613 | Fixed | Secured | $100 | $12 | $250 | $22,064 | |||||||||||
6.49% p.a. | 7.69% p.a. | $613 | Fixed | Secured | $100 | $12 | $250 | $22,064 | |||||||||||
6.49% p.a. | 7.69% p.a. | $613 | Fixed | Secured | $100 | $12 | $250 | $22,064 | |||||||||||
6.49% p.a. | 7.69% p.a. | $613 | Fixed | Secured | $100 | $12 | $250 | $22,064 | |||||||||||
6.49% p.a. | 7.69% p.a. | $613 | Fixed | Secured | $100 | $12 | $250 | $22,064 | |||||||||||
6.49% p.a. | 7.69% p.a. | $613 | Fixed | Secured | $100 | $12 | $250 | $22,064 |

