St.George Bank Term Deposits as of December 2025
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.15% p.a. | Annually | 12 months | $1,000 | $5,000,000 | – | – | |||||||||||||
3.55% p.a. | Annually | 12 months | $1,000 | $249,999 | – | – | |||||||||||||
3.50% p.a. | Monthly | 12 months | $1,000 | $249,999 | – | – | |||||||||||||
3.50% p.a. | Semi-Annually | 12 months | $1,000 | $249,999 | – | – | |||||||||||||
3.25% p.a. | At Maturity | 11 months | $1,000 | $249,999 | – | – | |||||||||||||
3.20% p.a. | At Maturity | 10 months | $1,000 | $249,999 | – | – | |||||||||||||
3.20% p.a. | At Maturity | 8 months | $1,000 | $249,999 | – | – | |||||||||||||
3.15% p.a. | At Maturity | 9 months | $1,000 | $249,999 | – | – |

