The Mutual Bank Savings Accounts as of June 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.25% p.a. | 5.65% p.a. Intro rate for 3 months then 3.25% p.a. | $777 | 3 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
4.25% p.a. | 4.25% p.a. | $867 | – | $0 | $99,999,999 | $0 | $2 | $0 | |||||||||||
4.00% p.a. | 4.00% p.a. | $815 | – | $0 | $99,999,999 | $0 | $2 | $0 | |||||||||||
3.50% p.a. | 3.50% p.a. | $711 | – | $50,000 | $99,999 | $0 | $0 | $0 | |||||||||||
2.05% p.a. | 2.05% p.a. | $414 | – | $100,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.25% p.a. | 0.25% p.a. | $50 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. | 0.01% p.a. | $2 | – | $50,000 | $99,999,999 | $0 | $0 | $0 |

