The Mutual Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.50% p.a. | 3.50% p.a. | $711 | – | $0 | $99,999,999 | $0 | $2 | $0 | |||||||||||
3.25% p.a. | 3.25% p.a. | $660 | – | $0 | $99,999,999 | $0 | $2 | $0 | |||||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $50,000 | $99,999 | $0 | $0 | $0 | |||||||||||
2.25% p.a. | 2.25% p.a. | $455 | – | $0 | $249,999 | $0 | $0 | $0 | |||||||||||
1.30% p.a. | 1.30% p.a. | $262 | – | $100,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.25% p.a. | 0.25% p.a. | $50 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. | 0.01% p.a. | $2 | – | $50,000 | $99,999,999 | $0 | $0 | $0 |

