The Mutual Bank Home Loans as of January 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.99% p.a. | 6.94% p.a. | $2,681 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.09% p.a. | 7.27% p.a. | $2,712 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.09% p.a. | 7.26% p.a. | $2,121 | Interest-only | Fixed | $395 | $0 | 80% | |||||||||||||
5.09% p.a. | 6.79% p.a. | $2,712 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.09% p.a. | 7.33% p.a. | $2,712 | Principal & Interest | Fixed | $0 | $700 | 80% | |||||||||||||
5.19% p.a. | 5.19% p.a. | $2,742 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
5.19% p.a. | 7.10% p.a. | $2,742 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||||
5.19% p.a. | 7.09% p.a. | $2,163 | Interest-only | Fixed | $395 | $0 | 80% |

