The Mutual Bank Term Deposits as of December 2025
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.90% p.a. | At Maturity | 4 months | $1,000 | $499,999 | – | – | |||||||||||||
3.90% p.a. | At Maturity | 4 months | $500,000 | $1,000,000 | – | – | |||||||||||||
3.80% p.a. | At Maturity | 6 months | $1,000 | $499,999 | – | – | |||||||||||||
3.80% p.a. | At Maturity | 3 months | $500,000 | $1,000,000 | – | – | |||||||||||||
3.80% p.a. | At Maturity | 6 months | $500,000 | $1,000,000 | – | – | |||||||||||||
3.75% p.a. | At Maturity | 3 months | $1,000 | $499,999 | – | – | |||||||||||||
3.70% p.a. | Annually | 12 months | $500,000 | $1,000,000 | – | – | |||||||||||||
3.65% p.a. | Annually | 12 months | $1,000 | $499,999 | – | – |

