The Mutual Bank Term Deposits as of January 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.20% p.a. | At Maturity | 4 months | $1,000 | $499,999 | – | – | |||||||||||||
4.20% p.a. | At Maturity | 4 months | $500,000 | $1,000,000 | – | – | |||||||||||||
4.10% p.a. | Annually | 12 months | $1,000 | $499,999 | – | – | |||||||||||||
4.10% p.a. | Annually | 12 months | $500,000 | $1,000,000 | – | – | |||||||||||||
4.05% p.a. | Semi-Annually | 12 months | $1,000 | $499,999 | – | – | |||||||||||||
4.05% p.a. | Semi-Annually | 12 months | $500,000 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | Monthly | 12 months | $1,000 | $499,999 | – | – | |||||||||||||
4.00% p.a. | Quarterly | 12 months | $1,000 | $499,999 | – | – |

