Unity Bank Term Deposits as of December 2025
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.40% p.a. | At Maturity | 3 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.40% p.a. | At Maturity | 6 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.25% p.a. | At Maturity | 9 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.10% p.a. | Annually | 12 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.05% p.a. | Monthly | 12 months | $1,000 | $1,000,000 | – | – | |||||||||||||
3.85% p.a. | Annually | 36 months | $1,000 | $1,000,000 | – | – | |||||||||||||
3.80% p.a. | Monthly | 36 months | $1,000 | $1,000,000 | – | – | |||||||||||||
3.60% p.a. | Annually | 24 months | $1,000 | $1,000,000 | – | – |

