Unity Bank Personal Loans as of May 2026
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.55% p.a. | 5.55% p.a. | $604 | Variable | Unsecured | $0 | $0 | $0 | $21,757 | |||||||||||
6.49% p.a. | 6.49% p.a. | $613 | Fixed | Secured | $0 | $0 | $0 | $22,064 | |||||||||||
6.49% p.a. | 6.49% p.a. | $613 | Fixed | Secured | $0 | $0 | $0 | $22,064 | |||||||||||
6.49% p.a. | 6.49% p.a. | $613 | Fixed | Secured | $0 | $0 | $0 | $22,064 | |||||||||||
6.49% p.a. | 6.49% p.a. | $613 | Fixed | Secured | $0 | $0 | $0 | $22,064 | |||||||||||
6.49% p.a. | 6.49% p.a. | $613 | Fixed | Secured | $0 | $0 | $0 | $22,064 | |||||||||||
6.49% p.a. | 6.49% p.a. | $613 | Fixed | Secured | $0 | $0 | $0 | $22,064 | |||||||||||
6.49% p.a. | 6.49% p.a. | $613 | Fixed | Secured | $0 | $0 | $0 | $22,064 |

