Unity Bank Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.09% p.a. | 5.09% p.a. | $600 | Variable | Unsecured | $0 | $0 | $0 | $21,608 | |||||||||||
5.99% p.a. | 5.99% p.a. | $608 | Fixed | Secured | $0 | $0 | $0 | $21,901 | |||||||||||
5.99% p.a. | 5.99% p.a. | $608 | Fixed | Secured | $0 | $0 | $0 | $21,901 | |||||||||||
5.99% p.a. | 5.99% p.a. | $608 | Fixed | Secured | $0 | $0 | $0 | $21,901 | |||||||||||
5.99% p.a. | 5.99% p.a. | $608 | Fixed | Secured | $0 | $0 | $0 | $21,901 | |||||||||||
5.99% p.a. | 5.99% p.a. | $608 | Fixed | Secured | $0 | $0 | $0 | $21,901 | |||||||||||
5.99% p.a. | 5.99% p.a. | $608 | Fixed | Secured | $0 | $0 | $0 | $21,901 | |||||||||||
5.99% p.a. | 5.99% p.a. | $608 | Fixed | Secured | $0 | $0 | $0 | $21,901 |

