Great Southern Bank Savings Accounts as of March 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.00% p.a. | 5.00% p.a. | $1,023 | – | $0 | $4,999 | $0 | $1 | $0 | |||||||||||
0.50% p.a. Bonus rate of 4.25% Rate varies on savings amount. | 4.75% p.a. | $971 | – | $0 | $99,999,999 | $2,000 | $1 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.25% Rate varies on savings amount. | 4.35% p.a. | $888 | – | $0 | $499,999 | $250 | $1 | $0 | |||||||||||
3.80% p.a. | 3.80% p.a. | $773 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.10% p.a. Bonus rate of 2.90% Rate varies on savings amount. | 3.00% p.a. | $608 | – | $500,000 | $99,999,999 | $250 | $1 | $0 | |||||||||||
2.30% p.a. | 2.30% p.a. | $465 | – | $50,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.20% p.a. | 1.20% p.a. | $241 | – | $5,000 | $49,999 | $0 | $1 | $0 | |||||||||||
1.00% p.a. | 1.00% p.a. | $201 | – | $5,000 | $99,999,999 | $0 | $1 | $0 |

