St.George Bank Savings Accounts as of March 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.10% p.a. Bonus rate of 4.80% Rate varies on savings amount. | 4.90% p.a. | $1,002 | – | $0 | $249,999 | $50 | $1 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.65% Rate varies on savings amount. | 4.75% p.a. | $971 | – | $250,000 | $99,999,999 | $50 | $1 | $0 | |||||||||||
1.00% p.a. | 4.65% p.a. Intro rate for 3 months then 1.00% p.a. | $384 | 3 months | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.40% p.a. | 2.40% p.a. | $485 | – | $250,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.80% p.a. | 1.80% p.a. | $363 | – | $50,000 | $249,999 | $0 | $1 | $0 | |||||||||||
1.45% p.a. | 1.45% p.a. | $292 | – | $10,000 | $49,999 | $0 | $1 | $0 | |||||||||||
0.05% p.a. | 0.05% p.a. | $10 | – | $0 | $9,999 | $0 | $1 | $0 |
