Credit Union SA Savings Accounts as of March 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.00% p.a. | 4.85% p.a. Intro rate for 4 months then 1.00% p.a. | $459 | 4 months | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.30% Rate varies on savings amount. | 4.35% p.a. | $888 | – | $0 | $49,999 | $$formattedMinMonthlyDep.format("%,d",$!{product.minimumMonthlyDeposit}) | $1 | $0 | |||||||||||
0.01% p.a. Bonus rate of 2.99% Rate varies on savings amount. | 3.00% p.a. | $608 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.65% p.a. | 1.65% p.a. | $333 | – | $250,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.30% p.a. | 1.30% p.a. | $262 | – | $50,000 | $249,999 | $0 | $1 | $0 | |||||||||||
1.25% p.a. | 1.25% p.a. | $251 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.35% p.a. | 0.35% p.a. | $70 | – | $0 | $49,999 | $0 | $1 | $0 | |||||||||||
0.05% p.a. | 0.05% p.a. | $10 | – | $50,000 | $99,999,999 | $$formattedMinMonthlyDep.format("%,d",$!{product.minimumMonthlyDeposit}) | $1 | $0 |

