Credit Union SA Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.40% p.a. | 1.40% p.a. | $282 | – | $250,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.05% p.a. | 1.05% p.a. | $211 | – | $50,000 | $249,999 | $0 | $1 | $0 | |||||||||||
1.00% p.a. | 1.00% p.a. | $201 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.75% p.a. | 4.50% p.a. Intro rate for 4 months then 0.75% p.a. | $402 | 4 months | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.10% p.a. | 0.10% p.a. | $20 | – | $0 | $49,999 | $0 | $1 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.30% Rate varies on savings amount. | 4.35% p.a. | $888 | – | $0 | $49,999 | $$formattedMinMonthlyDep.format("%,d",$!{product.minimumMonthlyDeposit}) | $1 | $0 | |||||||||||
0.05% p.a. | 0.05% p.a. | $10 | – | $50,000 | $99,999,999 | $$formattedMinMonthlyDep.format("%,d",$!{product.minimumMonthlyDeposit}) | $1 | $0 | |||||||||||
0.01% p.a. Bonus rate of 2.74% Rate varies on savings amount. | 2.75% p.a. | $557 | – | $0 | $99,999,999 | $0 | $1 | $0 |

