Credit Union SA Term Deposits as of May 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.40% p.a. | At Maturity | 9 months | $1,000 | $5,000,000 | – | – | |||||||||||||
5.20% p.a. | Annually | 12 months | $1,000 | $5,000,000 | – | – | |||||||||||||
5.20% p.a. | Quarterly | 12 months | $1,000 | $5,000,000 | – | – | |||||||||||||
5.20% p.a. | Semi-Annually | 12 months | $1,000 | $5,000,000 | – | – | |||||||||||||
5.20% p.a. | Monthly | 12 months | $1,000 | $5,000,000 | – | – | |||||||||||||
5.20% p.a. | Monthly | 24 months | $1,000 | $5,000,000 | – | – | |||||||||||||
5.20% p.a. | Semi-Annually | 24 months | $1,000 | $5,000,000 | – | – | |||||||||||||
5.20% p.a. | Annually | 24 months | $1,000 | $5,000,000 | – | – |

