Credit Union SA Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.14% p.a. | 6.49% p.a. | $610 | Fixed | Secured | $0 | $0 | $250 | $21,949 | |||||||||||
6.14% p.a. | 6.49% p.a. | $610 | Fixed | Secured | $0 | $0 | $250 | $21,949 | |||||||||||
6.14% p.a. | 6.49% p.a. | $610 | Fixed | Secured | $0 | $0 | $250 | $21,949 | |||||||||||
6.14% p.a. | 6.49% p.a. | $610 | Fixed | Secured | $0 | $0 | $250 | $21,949 | |||||||||||
6.14% p.a. | 6.49% p.a. | $610 | Fixed | Secured | $0 | $0 | $250 | $21,949 | |||||||||||
6.14% p.a. | 6.49% p.a. | $610 | Fixed | Secured | $0 | $0 | $250 | $21,949 | |||||||||||
6.14% p.a. | 6.49% p.a. | $610 | Fixed | Secured | $0 | $0 | $250 | $21,949 | |||||||||||
7.49% p.a. | 7.84% p.a. | $622 | Fixed | Secured | $0 | $0 | $250 | $22,393 |
