Geelong Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.45% p.a. | 3.45% p.a. | $701 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.00% p.a. Bonus rate of 1.35% Rate varies on savings amount. | 2.35% p.a. | $475 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.90% p.a. Bonus rate of 1.06% Rate varies on savings amount. | 1.96% p.a. | $396 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.75% p.a. | 0.75% p.a. | $151 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. Bonus rate of 1.95% Rate varies on savings amount. | 1.96% p.a. | $396 | – | $0 | $99,999,999 | $0 | $1 | $0 |

