Geelong Bank Savings Accounts as of May 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.95% p.a. | 3.95% p.a. | $804 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.20% p.a. Bonus rate of 1.65% Rate varies on savings amount. | 2.85% p.a. | $578 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.01% p.a. Bonus rate of 2.45% Rate varies on savings amount. | 2.46% p.a. | $498 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.10% p.a. Bonus rate of 0.26% Rate varies on savings amount. | 1.36% p.a. | $274 | – | $0 | $249,999 | $0 | $1 | $0 | |||||||||||
1.25% p.a. | 1.25% p.a. | $251 | – | $0 | $99,999,999 | $0 | $0 | $0 |

