Geelong Bank Savings Accounts as of November 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.20% p.a. | 4.20% p.a. | $856 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.40% p.a. Bonus rate of 1.95% Rate varies on savings amount. | 3.35% p.a. | $680 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.01% p.a. Bonus rate of 2.95% Rate varies on savings amount. | 2.96% p.a. | $600 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.30% p.a. Bonus rate of 1.66% Rate varies on savings amount. | 2.96% p.a. | $600 | – | $0 | $249,999 | $0 | $1 | $0 | |||||||||||
1.50% p.a. | 1.50% p.a. | $302 | – | $0 | $99,999,999 | $0 | $0 | $0 |
