Geelong Bank Term Deposits as of December 2025
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.80% p.a. | Annually | 12 months | $50,000 | $1,000,000 | – | – | |||||||||||||
3.70% p.a. | Annually | 12 months | $25,000 | $49,999 | – | – | |||||||||||||
3.60% p.a. | Annually | 12 months | $5,000 | $24,999 | – | – | |||||||||||||
3.30% p.a. | At Maturity | 6 months | $50,000 | $1,000,000 | – | – | |||||||||||||
3.30% p.a. | Annually | 12 months | $500 | $4,999 | – | – | |||||||||||||
3.20% p.a. | At Maturity | 6 months | $25,000 | $49,999 | – | – | |||||||||||||
3.10% p.a. | At Maturity | 6 months | $5,000 | $24,999 | – | – | |||||||||||||
2.90% p.a. | At Maturity | 3 months | $50,000 | $1,000,000 | – | – |

