Geelong Bank Home Loans as of April 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.24% p.a. | 7.06% p.a. | $3,075 | Principal & Interest | Variable | $0 | $300 | 80% | |||||||||||||
7.16% p.a. | 7.41% p.a. | $3,380 | Principal & Interest | Variable | $295 | $0 | 80% | |||||||||||||
7.24% p.a. | 7.27% p.a. | $3,407 | Principal & Interest | Variable | $0 | $300 | 80% | |||||||||||||
7.54% p.a. | 7.57% p.a. | $3,510 | Principal & Interest | Variable | $0 | $300 | 95% | |||||||||||||
7.96% p.a. | 7.99% p.a. | $3,317 | Interest-only | Variable | $0 | $300 | 80% |

