Geelong Bank Home Loans as of March 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.81% p.a. | $2,995 | Principal & Interest | Variable | $0 | $300 | 80% | |||||||||||||
6.91% p.a. | 7.16% p.a. | $3,296 | Principal & Interest | Variable | $295 | $0 | 80% | |||||||||||||
6.99% p.a. | 7.02% p.a. | $3,323 | Principal & Interest | Variable | $0 | $300 | 80% | |||||||||||||
7.29% p.a. | 7.32% p.a. | $3,424 | Principal & Interest | Variable | $0 | $300 | 95% | |||||||||||||
7.71% p.a. | 7.74% p.a. | $3,213 | Interest-only | Variable | $0 | $300 | 80% |

