Homeloans.com.au as of October 2025
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.64% p.a. | 5.64% p.a. | $2,883 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
5.74% p.a. | 5.74% p.a. | $2,915 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
5.79% p.a. | 5.79% p.a. | $2,931 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
5.89% p.a. | 5.89% p.a. | $2,962 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
5.94% p.a. | 5.94% p.a. | $2,475 | Interest-only | Variable | $0 | $0 | 60% | |||||||||||||
6.04% p.a. | 6.04% p.a. | $2,517 | Interest-only | Variable | $0 | $0 | 80% | |||||||||||||
6.09% p.a. | 6.09% p.a. | $2,538 | Interest-only | Variable | $0 | $0 | 60% | |||||||||||||
6.19% p.a. | 6.19% p.a. | $2,579 | Interest-only | Variable | $0 | $0 | 80% |

