Newcastle Permanent Savings Accounts as of May 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05% p.a. Bonus rate of 5.70% Rate varies on savings amount. | 5.75% p.a. | $1,181 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
1.00% p.a. | 5.00% p.a. Intro rate for 3 months then 1.00% p.a. | $402 | 3 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.95% Rate varies on savings amount. | 5.00% p.a. | $1,023 | – | $50,000 | $249,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.70% Rate varies on savings amount. | 4.75% p.a. | $971 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.45% Rate varies on savings amount. | 4.50% p.a. | $919 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.80% p.a. | 1.80% p.a. | $363 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.40% p.a. | 1.40% p.a. | $282 | – | $10,000 | $49,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. | 0.01% p.a. | $2 | – | $0 | $99,999,999 | $0 | $0 | $0 |

