Newcastle Permanent Term Deposits as of December 2025
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.25% p.a. | Annually | 12 months | $1,000 | $9,999,999 | – | – | |||||||||||||
4.15% p.a. | Monthly | 12 months | $1,000 | $9,999,999 | – | – | |||||||||||||
4.15% p.a. | Quarterly | 12 months | $1,000 | $9,999,999 | – | – | |||||||||||||
4.15% p.a. | Semi-Annually | 12 months | $1,000 | $9,999,999 | – | – | |||||||||||||
4.15% p.a. | At Maturity | 6 months | $1,000 | $9,999,999 | – | – | |||||||||||||
3.75% p.a. | At Maturity | 3 months | $1,000 | $9,999,999 | – | – | |||||||||||||
3.75% p.a. | At Maturity | 4 months | $1,000 | $9,999,999 | – | – | |||||||||||||
3.75% p.a. | At Maturity | 5 months | $1,000 | $9,999,999 | – | – |

