Newcastle Permanent Term Deposits as of April 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.15% p.a. | Annually | 12 months | $1,000 | $9,999,999 | – | – | |||||||||||||
5.05% p.a. | Semi-Annually | 12 months | $1,000 | $9,999,999 | – | – | |||||||||||||
5.05% p.a. | Quarterly | 12 months | $1,000 | $9,999,999 | – | – | |||||||||||||
5.05% p.a. | Monthly | 12 months | $1,000 | $9,999,999 | – | – | |||||||||||||
5.00% p.a. | At Maturity | 6 months | $1,000 | $9,999,999 | – | – | |||||||||||||
4.50% p.a. | At Maturity | 3 months | $1,000 | $9,999,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 24 months | $1,000 | $9,999,999 | – | – | |||||||||||||
3.90% p.a. | Semi-Annually | 24 months | $1,000 | $9,999,999 | – | – |

