Northern Inland Home Loans as of May 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 6.09% p.a. | $2,915 | Principal & Interest | Variable | $350 | $0 | 80% | |||||||||||||
5.89% p.a. | 7.09% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $600 | 90% | |||||||||||||
5.89% p.a. | 6.98% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $600 | 90% | |||||||||||||
5.99% p.a. | 7.23% p.a. | $2,995 | Principal & Interest | Fixed | $8 | $600 | 90% | |||||||||||||
6.09% p.a. | 6.94% p.a. | $3,027 | Principal & Interest | Fixed | $8 | $600 | 90% | |||||||||||||
6.09% p.a. | 6.86% p.a. | $3,027 | Principal & Interest | Fixed | $8 | $600 | 90% | |||||||||||||
7.19% p.a. | 7.36% p.a. | $3,391 | Principal & Interest | Variable | $8 | $600 | 90% |

