Northern Inland Home Loans as of March 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 5.84% p.a. | $2,836 | Principal & Interest | Variable | $350 | $0 | 80% | |||||||||||||
5.64% p.a. | 6.84% p.a. | $2,883 | Principal & Interest | Fixed | $8 | $600 | 90% | |||||||||||||
5.64% p.a. | 6.73% p.a. | $2,883 | Principal & Interest | Fixed | $8 | $600 | 90% | |||||||||||||
5.74% p.a. | 6.98% p.a. | $2,915 | Principal & Interest | Fixed | $8 | $600 | 90% | |||||||||||||
5.84% p.a. | 6.70% p.a. | $2,947 | Principal & Interest | Fixed | $8 | $600 | 90% | |||||||||||||
5.84% p.a. | 6.62% p.a. | $2,947 | Principal & Interest | Fixed | $8 | $600 | 90% | |||||||||||||
6.94% p.a. | 7.11% p.a. | $3,306 | Principal & Interest | Variable | $8 | $600 | 95% |

