QBank Car Loans as of November 2025
Monthly repayment below is based on a $30,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.49% p.a. | 7.12% p.a. | $587 | Variable | New | No Max | $5 | $195 | $35,211 | |||||||||||
6.99% p.a. | 7.62% p.a. | $594 | Fixed | New | No Max | $5 | $195 | $35,634 | |||||||||||
6.99% p.a. | 7.62% p.a. | $594 | Fixed | New | No Max | $5 | $195 | $35,634 | |||||||||||
6.99% p.a. | 7.62% p.a. | $594 | Fixed | New | No Max | $5 | $195 | $35,634 | |||||||||||
6.99% p.a. | 7.62% p.a. | $594 | Fixed | New | No Max | $5 | $195 | $35,634 | |||||||||||
6.99% p.a. | 7.62% p.a. | $594 | Fixed | New | No Max | $5 | $195 | $35,634 | |||||||||||
8.99% p.a. | 9.61% p.a. | $623 | Fixed | New, Used | No Max | $5 | $195 | $37,356 | |||||||||||
8.99% p.a. | 9.61% p.a. | $623 | Fixed | New, Used | No Max | $5 | $195 | $37,356 |

