QBank Savings Accounts as of October 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01% p.a. Bonus rate of 5.19% Rate varies on savings amount. | 5.20% p.a. | $1,065 | – | $0 | $99,999,999 | $200 | $0 | $0 | |||||||||||
3.10% p.a. | 3.10% p.a. | $629 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.10% p.a. | 3.10% p.a. | $629 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.70% p.a. | 2.70% p.a. | $547 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.70% p.a. | 1.70% p.a. | $343 | – | $5,000 | $49,999 | $0 | $0 | $0 |
