QBank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.15% p.a. | 2.15% p.a. | $434 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.15% p.a. | 2.15% p.a. | $434 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.75% p.a. | 1.75% p.a. | $353 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.75% p.a. | 1.75% p.a. | $353 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.70% p.a. | 1.70% p.a. | $343 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.75% p.a. | 0.75% p.a. | $151 | – | $5,000 | $49,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. Bonus rate of 4.19% Rate varies on savings amount. | 4.20% p.a. | $856 | – | $0 | $99,999,999 | $200 | $0 | $0 |

