QBank Term Deposits as of May 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.40% p.a. | At Maturity | 9 months | $250,000 | $1,000,000 | – | – | |||||||||||||
5.25% p.a. | Annually | 12 months | $250,000 | $1,000,000 | – | – | |||||||||||||
5.20% p.a. | At Maturity | 9 months | $100,000 | $249,000 | – | – | |||||||||||||
5.10% p.a. | Monthly | 12 months | $250,000 | $1,000,000 | – | – | |||||||||||||
5.10% p.a. | At Maturity | 6 months | $250,000 | $1,000,000 | – | – | |||||||||||||
5.05% p.a. | Annually | 12 months | $100,000 | $249,000 | – | – | |||||||||||||
5.00% p.a. | At Maturity | 9 months | $10,000 | $99,999 | – | – | |||||||||||||
4.90% p.a. | Monthly | 12 months | $100,000 | $249,000 | – | – |

