QBank Term Deposits as of December 2025
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.10% p.a. | At Maturity | 3 months | $250,000 | $1,000,000 | – | – | |||||||||||||
4.10% p.a. | At Maturity | 6 months | $250,000 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 12 months | $250,000 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | At Maturity | 9 months | $250,000 | $1,000,000 | – | – | |||||||||||||
3.95% p.a. | Annually | 24 months | $10,000 | $99,999 | – | – | |||||||||||||
3.90% p.a. | At Maturity | 3 months | $100,000 | $249,000 | – | – | |||||||||||||
3.90% p.a. | At Maturity | 6 months | $100,000 | $249,000 | – | – | |||||||||||||
3.85% p.a. | Monthly | 12 months | $250,000 | $1,000,000 | – | – |

