QBank Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.49% p.a. | 7.12% p.a. | $613 | Variable | Secured | $0 | $5 | $195 | $22,064 | |||||||||||
6.99% p.a. | 7.62% p.a. | $617 | Fixed | Secured | $0 | $5 | $195 | $22,228 | |||||||||||
6.99% p.a. | 7.62% p.a. | $617 | Fixed | Secured | $0 | $5 | $195 | $22,228 | |||||||||||
6.99% p.a. | 7.62% p.a. | $617 | Fixed | Secured | $0 | $5 | $195 | $22,228 | |||||||||||
6.99% p.a. | 7.62% p.a. | $617 | Fixed | Secured | $0 | $5 | $195 | $22,228 | |||||||||||
6.99% p.a. | 7.62% p.a. | $617 | Fixed | Secured | $0 | $5 | $195 | $22,228 | |||||||||||
8.99% p.a. | 9.61% p.a. | $636 | Fixed | Secured | $0 | $5 | $195 | $22,892 | |||||||||||
8.99% p.a. | 9.61% p.a. | $636 | Fixed | Secured | $0 | $5 | $195 | $22,892 |

