Thinktank as of July 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.74% p.a. | – | $3,579 | Principal & Interest | Variable | $0 | $0 | 50% | |||||||||||||
7.74% p.a. | – | $3,579 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
7.84% p.a. | – | $3,613 | Principal & Interest | Variable | $0 | $0 | 65% | |||||||||||||
7.84% p.a. | – | $3,613 | Principal & Interest | Variable | $0 | $0 | 70% | |||||||||||||
7.94% p.a. | – | $3,648 | Principal & Interest | Variable | $0 | $0 | 75% | |||||||||||||
8.03% p.a. | – | $3,679 | Principal & Interest | Variable | $0 | $0 | 80% |

