Yard Home Loans as of April 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 5.91% p.a. | $2,962 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
5.89% p.a. | 6.01% p.a. | $2,962 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
6.90% p.a. | 7.30% p.a. | $3,293 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
6.90% p.a. | 7.30% p.a. | $3,293 | Principal & Interest | Variable | $0 | $445 | 70% | |||||||||||||
6.90% p.a. | 7.30% p.a. | $3,293 | Principal & Interest | Variable | $0 | $445 | 80% | |||||||||||||
7.50% p.a. | – | $3,496 | Principal & Interest | Variable | $0 | $445 | 60% | |||||||||||||
7.50% p.a. | – | $3,496 | Principal & Interest | Variable | $0 | $445 | 70% | |||||||||||||
7.50% p.a. | – | $3,496 | Principal & Interest | Variable | $0 | $445 | 80% |

