Credit Union SA Term Deposits as of December 2025
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.40% p.a. | At Maturity | 9 months | $1,000 | $5,000,000 | – | – | |||||||||||||
4.25% p.a. | At Maturity | 5 months | $1,000 | $5,000,000 | – | – | |||||||||||||
4.00% p.a. | At Maturity | 7 months | $1,000 | $5,000,000 | – | – | |||||||||||||
3.50% p.a. | At Maturity | 6 months | $1,000 | $5,000,000 | – | – | |||||||||||||
3.45% p.a. | Monthly | 12 months | $1,000 | $5,000,000 | – | – | |||||||||||||
3.45% p.a. | Semi-Annually | 12 months | $1,000 | $5,000,000 | – | – | |||||||||||||
3.45% p.a. | Annually | 12 months | $1,000 | $5,000,000 | – | – | |||||||||||||
3.45% p.a. | Quarterly | 12 months | $1,000 | $5,000,000 | – | – |

