Up Home Loans as of February 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.45% p.a. | 5.45% p.a. | $2,823 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||||
5.65% p.a. | 5.47% p.a. | $2,886 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.65% p.a. | 5.49% p.a. | $2,886 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.75% p.a. | 5.53% p.a. | $2,918 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
6.05% p.a. | 5.66% p.a. | $3,014 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
6.10% p.a. | 5.73% p.a. | $3,030 | Principal & Interest | Fixed | $0 | $0 | 90% |

