Up Home Loans as of December 2025
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.20% p.a. | 5.20% p.a. | $2,746 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||||
5.35% p.a. | 5.21% p.a. | $2,792 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.35% p.a. | 5.23% p.a. | $2,792 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.50% p.a. | 5.28% p.a. | $2,839 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.60% p.a. | 5.34% p.a. | $2,870 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.70% p.a. | 5.41% p.a. | $2,902 | Principal & Interest | Fixed | $0 | $0 | 90% |

