MoveBank Personal Loans as of November 2026
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.09% p.a. | 6.36% p.a. | $609 | Fixed | Secured | $0 | $0 | $195 | $21,933 | |||||||||||
6.09% p.a. | 6.36% p.a. | $609 | Fixed | Secured | $0 | $0 | $195 | $21,933 | |||||||||||
6.09% p.a. | 6.36% p.a. | $609 | Fixed | Secured | $0 | $0 | $195 | $21,933 | |||||||||||
6.09% p.a. | 6.36% p.a. | $609 | Fixed | Secured | $0 | $0 | $195 | $21,933 | |||||||||||
6.09% p.a. | 6.36% p.a. | $609 | Fixed | Secured | $0 | $0 | $195 | $21,933 | |||||||||||
6.09% p.a. | 6.36% p.a. | $609 | Fixed | Secured | $0 | $0 | $195 | $21,933 | |||||||||||
6.09% p.a. | 6.36% p.a. | $609 | Fixed | Secured | $0 | $0 | $195 | $21,933 | |||||||||||
6.09% p.a. | 6.36% p.a. | $609 | Fixed | Secured | $0 | $0 | $195 | $21,933 |
