Credit Union SA Savings Accounts as of November 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.25% p.a. | 5.65% p.a. Intro rate for 4 months then 1.25% p.a. | $547 | 4 months | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.80% Rate varies on savings amount. | 4.85% p.a. | $992 | – | $0 | $49,999 | $$formattedMinMonthlyDep.format("%,d",$!{product.minimumMonthlyDeposit}) | $1 | $0 | |||||||||||
0.01% p.a. Bonus rate of 3.98% Rate varies on savings amount. | 3.99% p.a. | $813 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.55% p.a. | 2.55% p.a. | $516 | – | $250,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.20% p.a. | 2.20% p.a. | $444 | – | $50,000 | $249,999 | $0 | $1 | $0 | |||||||||||
2.00% p.a. | 2.00% p.a. | $404 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.75% p.a. | 1.75% p.a. | $353 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.25% p.a. | 1.25% p.a. | $251 | – | $0 | $49,999 | $0 | $1 | $0 |
