Credit Union SA Savings Accounts as of October 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.25% p.a. | 5.25% p.a. Intro rate for 4 months then 1.25% p.a. | $520 | 4 months | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.55% Rate varies on savings amount. | 4.60% p.a. | $940 | – | $0 | $49,999 | $$formattedMinMonthlyDep.format("%,d",$!{product.minimumMonthlyDeposit}) | $1 | $0 | |||||||||||
0.01% p.a. Bonus rate of 3.74% Rate varies on savings amount. | 3.75% p.a. | $763 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.40% p.a. | 2.40% p.a. | $485 | – | $250,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.05% p.a. | 2.05% p.a. | $414 | – | $50,000 | $249,999 | $0 | $1 | $0 | |||||||||||
1.50% p.a. | 1.50% p.a. | $302 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.50% p.a. | 1.50% p.a. | $302 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.10% p.a. | 1.10% p.a. | $221 | – | $0 | $49,999 | $0 | $1 | $0 |
