Newcastle Permanent Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.60% p.a. | 1.60% p.a. | $322 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.30% p.a. | 1.30% p.a. | $262 | – | $50,000 | $249,999 | $0 | $0 | $0 | |||||||||||
1.00% p.a. | 4.45% p.a. Intro rate for 3 months then 1.00% p.a. | $374 | 3 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.70% p.a. | 0.70% p.a. | $140 | – | $10,000 | $49,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 3.70% Rate varies on savings amount. | 3.75% p.a. | $763 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.45% Rate varies on savings amount. | 4.50% p.a. | $919 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.20% Rate varies on savings amount. | 4.25% p.a. | $867 | – | $50,000 | $249,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 3.95% Rate varies on savings amount. | 4.00% p.a. | $815 | – | $250,000 | $99,999,999 | $0 | $0 | $0 |

