Newcastle Permanent Savings Accounts as of March 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05% p.a. Bonus rate of 5.40% Rate varies on savings amount. | 5.45% p.a. | $1,118 | – | $0 | $99,999 | $0 | $0 | $0 | |||||||||||
1.00% p.a. | 4.75% p.a. Intro rate for 3 months then 1.00% p.a. | $389 | 3 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.65% Rate varies on savings amount. | 4.70% p.a. | $961 | – | $100,000 | $249,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.40% Rate varies on savings amount. | 4.45% p.a. | $908 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.15% Rate varies on savings amount. | 4.20% p.a. | $856 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.80% p.a. | 1.80% p.a. | $363 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.55% p.a. | 1.55% p.a. | $312 | – | $50,000 | $249,999 | $0 | $0 | $0 | |||||||||||
1.15% p.a. | 1.15% p.a. | $231 | – | $10,000 | $49,999 | $0 | $0 | $0 |
