Australian Mutual Bank Home Loans as of March 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.39% p.a. | 5.46% p.a. | $2,805 | Principal & Interest | Variable | $0 | $250 | 60% | |||||||||||||
5.44% p.a. | 5.51% p.a. | $2,820 | Principal & Interest | Variable | $0 | $250 | 70% | |||||||||||||
5.49% p.a. | 5.56% p.a. | $2,836 | Principal & Interest | Variable | $0 | $250 | 60% | |||||||||||||
5.49% p.a. | 5.56% p.a. | $2,836 | Principal & Interest | Variable | $0 | $250 | 80% | |||||||||||||
5.54% p.a. | 5.61% p.a. | $2,852 | Principal & Interest | Variable | $0 | $250 | 70% | |||||||||||||
5.54% p.a. | 5.61% p.a. | $2,852 | Principal & Interest | Variable | $0 | $250 | 90% | |||||||||||||
5.54% p.a. | 5.90% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.59% p.a. | 5.66% p.a. | $2,867 | Principal & Interest | Variable | $0 | $250 | 80% |

