Greater Bank Home Loans as of April 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 5.70% p.a. | $2,899 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||||
5.94% p.a. | 5.95% p.a. | $2,978 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||||
5.94% p.a. | 6.31% p.a. | $2,978 | Principal & Interest | Variable | $395 | $180 | 85% | |||||||||||||
5.99% p.a. | 7.61% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.99% p.a. | 7.47% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
6.04% p.a. | 7.45% p.a. | $3,011 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
6.04% p.a. | 7.30% p.a. | $3,011 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
6.04% p.a. | 6.05% p.a. | $2,517 | Interest-only | Variable | $0 | $180 | 80% |

