Reduce Home Loans as of November 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.39% p.a. | 6.42% p.a. | $3,124 | Principal & Interest | Variable | $0 | $1,225 | 80% | |||||||||||||
6.54% p.a. | 6.56% p.a. | $3,174 | Principal & Interest | Variable | $0 | $150 | 60% | Disclosure | ||||||||||||
6.59% p.a. | 6.62% p.a. | $3,190 | Principal & Interest | Variable | $0 | $1,225 | 60% | |||||||||||||
6.59% p.a. | 6.96% p.a. | $3,190 | Principal & Interest | Variable | $395 | $150 | 60% | |||||||||||||
6.59% p.a. | 6.61% p.a. | $3,190 | Principal & Interest | Variable | $0 | $150 | 80% | |||||||||||||
6.64% p.a. | 6.89% p.a. | $3,207 | Principal & Interest | Variable | $248 | $350 | 60% | |||||||||||||
6.64% p.a. | 7.01% p.a. | $3,207 | Principal & Interest | Variable | $395 | $150 | 80% | |||||||||||||
6.73% p.a. | 6.75% p.a. | $3,236 | Principal & Interest | Variable | $0 | $150 | 60% |

