Reduce Home Loans as of May 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.94% p.a. | 6.00% p.a. | $2,978 | Principal & Interest | Variable | $0 | $625 | 60% | |||||||||||||
5.99% p.a. | 6.05% p.a. | $2,995 | Principal & Interest | Variable | $0 | $1,225 | 80% | |||||||||||||
6.04% p.a. | 6.10% p.a. | $3,011 | Principal & Interest | Variable | $0 | $150 | 80% | |||||||||||||
6.19% p.a. | 6.25% p.a. | $3,059 | Principal & Interest | Variable | $0 | $625 | 60% | |||||||||||||
6.24% p.a. | 6.30% p.a. | $3,075 | Principal & Interest | Variable | $0 | $1,225 | 60% | |||||||||||||
6.29% p.a. | 6.35% p.a. | $3,092 | Principal & Interest | Variable | $0 | $150 | 80% | |||||||||||||
6.29% p.a. | 6.35% p.a. | $2,621 | Interest-only | Variable | $0 | $590 | 70% | |||||||||||||
6.29% p.a. | 6.35% p.a. | $2,621 | Interest-only | Variable | $0 | $590 | 80% |

