Reduce Home Loans as of April 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 5.75% p.a. | $2,899 | Principal & Interest | Variable | $0 | $625 | 60% | |||||||||||||
5.74% p.a. | 5.80% p.a. | $2,915 | Principal & Interest | Variable | $0 | $1,225 | 80% | Disclosure | ||||||||||||
5.94% p.a. | 6.00% p.a. | $2,978 | Principal & Interest | Variable | $0 | $625 | 60% | |||||||||||||
5.94% p.a. | 6.01% p.a. | $2,978 | Principal & Interest | Variable | $0 | $590 | 80% | |||||||||||||
5.99% p.a. | 6.05% p.a. | $2,995 | Principal & Interest | Variable | $0 | $1,225 | 60% | Disclosure | ||||||||||||
6.04% p.a. | 6.11% p.a. | $3,011 | Principal & Interest | Variable | $0 | $590 | 80% | |||||||||||||
6.24% p.a. | 6.66% p.a. | $3,075 | Principal & Interest | Variable | $0 | $590 | 70% | |||||||||||||
6.34% p.a. | 6.76% p.a. | $3,108 | Principal & Interest | Variable | $0 | $590 | 80% |

