Reduce Home Loans as of October 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.14% p.a. | 6.17% p.a. | $3,043 | Principal & Interest | Variable | $0 | $1,225 | 80% | |||||||||||||
6.24% p.a. | 6.26% p.a. | $3,075 | Principal & Interest | Variable | $0 | $150 | 60% | |||||||||||||
6.29% p.a. | 6.67% p.a. | $3,092 | Principal & Interest | Variable | $395 | $150 | 60% | |||||||||||||
6.29% p.a. | 6.35% p.a. | $3,092 | Principal & Interest | Variable | $0 | $150 | 80% | |||||||||||||
6.34% p.a. | 6.37% p.a. | $3,108 | Principal & Interest | Variable | $0 | $1,225 | 60% | |||||||||||||
6.34% p.a. | 6.92% p.a. | $3,108 | Principal & Interest | Variable | $395 | $150 | 80% | |||||||||||||
6.39% p.a. | 6.64% p.a. | $3,124 | Principal & Interest | Variable | $248 | $350 | 60% | |||||||||||||
6.48% p.a. | 6.50% p.a. | $3,154 | Principal & Interest | Variable | $0 | $150 | 60% |

