Bendigo Bank Savings Accounts as of April 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.10% p.a. Bonus rate of 4.40% Rate varies on savings amount. | 4.50% p.a. | $919 | – | $0 | $99,999 | $$formattedMinMonthlyDep.format("%,d",$!{product.minimumMonthlyDeposit}) | $1 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.40% Rate varies on savings amount. | 4.50% p.a. | $919 | – | $0 | $99,999 | $$formattedMinMonthlyDep.format("%,d",$!{product.minimumMonthlyDeposit}) | $1 | $0 | |||||||||||
3.30% p.a. | 3.30% p.a. | $670 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
3.30% p.a. | 3.30% p.a. | $670 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.25% p.a. | 2.25% p.a. | $455 | – | $250,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.95% p.a. | 1.95% p.a. | $394 | – | $50,000 | $249,999 | $0 | $1 | $0 | |||||||||||
1.45% p.a. | 1.45% p.a. | $292 | – | $10,000 | $49,999 | $0 | $1 | $0 | |||||||||||
0.35% p.a. | 0.35% p.a. | $70 | – | $0 | $9,999 | $0 | $1 | $0 |

