First Option Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.80% p.a. | 2.80% p.a. Intro rate for 4 months then 2.80% p.a. | $564 | 4 months | $2,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.75% p.a. Bonus rate of 2.50% Rate varies on savings amount. | 4.25% p.a. | $867 | – | $0 | $249,999 | $0 | $0 | $0 | |||||||||||
0.75% p.a. | 0.75% p.a. Intro rate for 4 months then 0.75% p.a. | $150 | 4 months | $0 | $1,999 | $0 | $0 | $0 | |||||||||||
0.15% p.a. Bonus rate of 2.50% Rate varies on savings amount. | 2.65% p.a. | $536 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 3.00% Rate varies on savings amount. | 3.05% p.a. | $619 | – | $0 | $99,999,999 | $100 | $1 | $0 | |||||||||||
0.05% p.a. Bonus rate of 0.30% Rate varies on savings amount. | 0.35% p.a. | $70 | – | $10,000 | $99,999,999 | $5 | $1 | $0 | |||||||||||
0.05% p.a. Bonus rate of 4.75% Rate varies on savings amount. | 4.80% p.a. | $981 | – | $0 | $9,999 | $5 | $1 | $0 |

