First Option Bank Term Deposits
Looking for a term deposit from First Option Bank? Review interest rates, terms and more with InfoChoice.
Rates updated yesterday
Important Information
First Option Bank Term Deposits as of December 2024
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 250000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($250000-$500000) - 3 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 250000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($250000-$500000) - 12 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 250000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($250000-$500000) - 6 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($25000-$249999) - 6 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 250000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($250000-$500000) - 9 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($25000-$249999) - 9 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($25000-$249999) - 3 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($25000-$249999) - 12 months | |||||||||||||
Monthly | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 250000 | dtype: object | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Regular Income TD (>$250,000) - 12 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($1000-$24999) - 6 months | |||||||||||||
Monthly | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | 77 Amount: 77 \n77 \nName: accountKeepingFe... 77 Amount: 77 \n77 \nName: accountKeepingFe... Name: accountKeepingFeeFrequency | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Regular Income TD (<$250,000) - 12 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($1000-$24999) - 3 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($1000-$24999) - 9 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($1000-$24999) - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 250000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($250000-$500000) - 24 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($25000-$249999) - 24 months | |||||||||||||
Monthly | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 250000 | 107 Amount: 107 \n107 \nName: accountKeeping... 107 Amount: 107 \n107 \nName: accountKeeping... Name: accountKeepingFeeFrequency | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Regular Income TD (>$250,000) - 24 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($1000-$24999) - 24 months | |||||||||||||
Monthly | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | dtype: object | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Regular Income TD (<$250,000) - 24 months |
Important Information and Comparison Rate Warning
Latest Deposit News
Term Deposit News
Medium-length term deposits get the juice this week
Macquarie Bank
Term deposits make a comeback as leading banks hike rates
Banking News
Macquarie doubles down, increases intro savings account rate to 5.50%
Macquarie Bank
Savings rate war heats up as Macquarie Bank hikes savings account rate
Show more