Homestar Finance Home Loans as of November 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.42% p.a. | 6.42% p.a. | $3,134 | Principal & Interest | Variable | $0 | $395 | 60% |
| Promoted | Disclosure | ||||||||||
6.47% p.a. | 6.47% p.a. | $3,150 | Principal & Interest | Variable | $0 | $395 | 70% | Disclosure | ||||||||||||
6.52% p.a. | 6.52% p.a. | $3,167 | Principal & Interest | Variable | $0 | $395 | 80% | Disclosure | ||||||||||||
6.57% p.a. | 6.60% p.a. | $3,183 | Principal & Interest | Variable | $0 | $395 | 60% | |||||||||||||
6.62% p.a. | 6.65% p.a. | $3,200 | Principal & Interest | Variable | $0 | $395 | 70% | |||||||||||||
6.68% p.a. | 6.68% p.a. | $2,783 | Interest-only | Variable | $0 | $395 | 60% | |||||||||||||
6.73% p.a. | 6.76% p.a. | $2,804 | Interest-only | Variable | $0 | $0 | 80% | |||||||||||||
6.73% p.a. | 6.73% p.a. | $2,804 | Interest-only | Variable | $0 | $395 | 70% |

