La Trobe Financial Home Loans as of November 2025
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.34% p.a.  | –  | $3,108  | Principal & Interest  | Variable  | $0  | $995  | 80%  | |||||||||||||
6.49% p.a.  | 6.75% p.a.  | $3,157  | Principal & Interest  | Variable  | $0  | $995  | 70%  | |||||||||||||
6.49% p.a.  | 7.01% p.a.  | $3,157  | Principal & Interest  | Variable  | $0  | $0  | 80%  | |||||||||||||
7.14% p.a.  | –  | $3,374  | Principal & Interest  | Variable  | $0  | $125  | 75%  | |||||||||||||
7.89% p.a.  | 8.22% p.a.  | $3,631  | Principal & Interest  | Variable  | $0  | $0  | 75%  | 

