SWSbank as of April 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.35% p.a. | 6.02% p.a. | $2,792 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
5.65% p.a. | 6.32% p.a. | $2,886 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
5.70% p.a. | 6.06% p.a. | $2,902 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
5.70% p.a. | 6.33% p.a. | $2,902 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.84% p.a. | 6.03% p.a. | $2,947 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.94% p.a. | 6.07% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.94% p.a. | 6.31% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.00% p.a. | 6.36% p.a. | $2,998 | Principal & Interest | Variable | $0 | $0 | 80% |

