Great Southern Bank Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 5.63% p.a. | $604 | Fixed | Secured | $0 | $0 | $0 | $21,738 | |||||||||||
5.49% p.a. | 5.63% p.a. | $604 | Fixed | Secured | $0 | $0 | $0 | $21,738 | |||||||||||
5.49% p.a. | 5.63% p.a. | $604 | Fixed | Secured | $0 | $0 | $0 | $21,738 | |||||||||||
5.49% p.a. | 5.63% p.a. | $604 | Fixed | Secured | $0 | $0 | $0 | $21,738 | |||||||||||
5.49% p.a. | 5.63% p.a. | $604 | Fixed | Secured | $0 | $0 | $0 | $21,738 | |||||||||||
5.49% p.a. | 5.63% p.a. | $604 | Fixed | Secured | $0 | $0 | $0 | $21,738 | |||||||||||
5.49% p.a. | 5.63% p.a. | $604 | Fixed | Secured | $0 | $0 | $0 | $21,738 | |||||||||||
5.99% p.a. | 6.13% p.a. | $608 | Fixed | Secured | $0 | $0 | $0 | $21,901 |

