First Option Bank Savings Accounts as of April 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05% p.a. Bonus rate of 4.95% Rate varies on savings amount. | 5.00% p.a. | $1,023 | – | $0 | $9,999 | $5 | $1 | $0 | |||||||||||
3.30% p.a. | 3.30% p.a. Intro rate for 4 months then 3.30% p.a. | $665 | 4 months | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.30% p.a. | 3.30% p.a. Intro rate for 4 months then 3.30% p.a. | $665 | 4 months | $0 | $249,999 | $0 | $0 | $0 | |||||||||||
3.25% p.a. | 3.25% p.a. | $660 | – | $50,000 | $99,999,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
0.05% p.a. | 0.05% p.a. | $10 | – | $10,000 | $99,999,999 | $5 | $1 | $0 |

