MOVE Bank Home Loans as of April 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 5.79% p.a. | $2,915 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
5.89% p.a. | 5.94% p.a. | $2,962 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
5.94% p.a. | 5.99% p.a. | $2,978 | Principal & Interest | Variable | $0 | $600 | 90% | |||||||||||||
5.94% p.a. | 5.99% p.a. | $2,978 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.04% p.a. | 6.09% p.a. | $3,011 | Principal & Interest | Variable | $0 | $600 | 95% | |||||||||||||
6.04% p.a. | 6.09% p.a. | $3,011 | Principal & Interest | Variable | $0 | $600 | 90% | |||||||||||||
6.14% p.a. | 6.19% p.a. | $3,043 | Principal & Interest | Variable | $0 | $600 | 90% | |||||||||||||
6.24% p.a. | 5.84% p.a. | $3,075 | Principal & Interest | Fixed | $0 | $600 | 80% |

