Teachers Mutual Bank Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.49% p.a. | 6.70% p.a. | $613 | Fixed | Secured | $0 | $0 | $150 | $22,064 | |||||||||||
6.49% p.a. | 6.70% p.a. | $613 | Fixed | Secured | $0 | $0 | $150 | $22,064 | |||||||||||
6.49% p.a. | 6.70% p.a. | $613 | Fixed | Secured | $0 | $0 | $150 | $22,064 | |||||||||||
6.49% p.a. | 6.70% p.a. | $613 | Fixed | Secured | $0 | $0 | $150 | $22,064 | |||||||||||
7.99% p.a. | 8.20% p.a. | $627 | Fixed | Unsecured | $0 | $0 | $150 | $22,559 | |||||||||||
7.99% p.a. | 8.20% p.a. | $627 | Fixed | Unsecured | $0 | $0 | $150 | $22,559 | |||||||||||
7.99% p.a. | 8.20% p.a. | $627 | Fixed | Unsecured | $0 | $0 | $150 | $22,559 | |||||||||||
7.99% p.a. | 8.20% p.a. | $627 | Fixed | Unsecured | $0 | $0 | $150 | $22,559 |

