Illawarra Credit Union Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.64% p.a. | 6.70% p.a. | $605 | Variable | Secured | $0 | $10 | $249 | $21,787 | |||||||||||
5.64% p.a. | 6.70% p.a. | $605 | Fixed | Secured | $0 | $10 | $249 | $21,787 | |||||||||||
5.64% p.a. | 6.70% p.a. | $605 | Fixed | Secured | $0 | $10 | $249 | $21,787 | |||||||||||
5.64% p.a. | 6.70% p.a. | $605 | Fixed | Secured | $0 | $10 | $249 | $21,787 | |||||||||||
5.64% p.a. | 6.70% p.a. | $605 | Fixed | Secured | $0 | $10 | $249 | $21,787 | |||||||||||
5.64% p.a. | 6.70% p.a. | $605 | Fixed | Secured | $0 | $10 | $249 | $21,787 | |||||||||||
5.64% p.a. | 6.70% p.a. | $605 | Fixed | Secured | $0 | $10 | $249 | $21,787 | |||||||||||
5.64% p.a. | 6.70% p.a. | $605 | Fixed | Secured | $0 | $10 | $249 | $21,787 |

